The 2026
Campaign
Conner's first full Late Model Stock Car season — the #8W Tyler Hughes Motorsports machine in South Boston Speedway's Hitachi Energy Late Model Stock division, with crown-jewel swings at Langley, Southern National and Martinsville.
Through August 1, 2026 · avg. start 8.9 · avg. finish 8.2 · source: MyRacePass / official track results
The title
fight
Fourth in points at the toughest weekly track in America, 42 back with a month to go — against an 8-time track champion and the defending national title contenders.
Hitachi Energy LMSC division standings through Aug 1, 2026.
Five shots
left
Davenport Energy Race Night
South Boston Speedway · 100 laps
Late Model Stock Feature
South Boston Speedway
Late Model Stock Feature
South Boston Speedway
ValleyStar Credit Union 300
Martinsville Speedway · Triple Crown finale
zMAX CARS Tour
South Boston Speedway
Results
| Date | Track | Event | Start | Finish | Notes |
|---|---|---|---|---|---|
| Aug 1 | South Boston | Twin 75s · Race 2 | 5 | 2 | Back-to-back runner-up finishes |
| Aug 1 | South Boston | Twin 75s · Race 1 | 11 | 2 | Charged from 11th |
| Jul 25 | Langley | Hampton Heat 200 · Triple Crown | 13 | 14 | Ran as high as 5th, suffered damage |
| Jul 11 | South Boston | Twin 75s · Race 2 | 7 | 5 | |
| Jul 11 | South Boston | Twin 75s · Race 1 | 1 | 2 | First career pole · led the field to green |
| Jun 27 | South Boston | Thunder Road Harley-Davidson 200 | 21 | 33 | Retired after 108 laps · record 43-car field |
| Jun 13 | South Boston | SoBo 125 | 3 | 3 | |
| May 30 | South Boston | Twin 75s · Race 2 | 8 | 2 | Snapped the streak of five straight 3rds |
| May 30 | South Boston | Twin 75s · Race 1 | 3 | 3 | |
| May 16 | South Boston | Twin 75s · Race 2 | 7 | 3 | |
| May 16 | South Boston | Twin 75s · Race 1 | 9 | 3 | |
| May 9 | Langley | Twin 50s · Race 2 | 17 | 18 | First weekly start at Langley |
| May 9 | Langley | Twin 50s · Race 1 | 13 | 17 | |
| May 2 | South Boston | Twin 75s · Race 2 | 8 | 3 | First night race of the season |
| May 2 | South Boston | Twin 75s · Race 1 | 6 | 3 | |
| Apr 18 | South Boston | SoBo 125 | 12 | 15 | Shifter bolt failed — 20+ laps down, kept digging |
| Apr 4 | South Boston | Twin 75s · Race 2 | 10 | 6 | Power-steering failure fixed under caution |
| Apr 4 | South Boston | Twin 75s · Race 1 | 11 | 12 | Started rear after pre-race tire swap |
| Mar 21 | South Boston | Season Opener · SoBo Debut | 5 | 2 | Led 15 laps · P2 to Lee Pulliam by 0.960s |
| Mar 5 | Southern National | Speed Week Twin | 8 | 17 | DNF — collected in a start crash; car destroyed |
| Mar 4 | Southern National | Jerry Moody Memorial 125 | 10 | 6 | I-95 Showdown · season debut |
2026 totals through Aug 1: 21 starts · 12 top-5s · 14 top-10s · 1 pole. Sources: MyRacePass official results, The Third Turn, track PR.
| Date | Track | Event | Start | Finish | Notes |
|---|---|---|---|---|---|
| Nov 30 | Southern National | 25th Thanksgiving Classic 250 | 10 | 17 | Missed shift while running up front |
| Sep 27 | Martinsville | ValleyStar Credit Union 300 | 19 | 16 | Martinsville debut · transferred via heat (P5), ran all 204 laps |
| Aug 9 | Dominion | Twin 50s | 1 / 6 | 3 3 | |
| Aug 2 | Dominion | Twin 50s | 2 / 16 | 16 14 | Lap-3 contact ended a promising night |
| Jul 26 | Dominion | Twin 50s | 5 / 6 | 3 2 | |
| Jul 12 | Dominion | Jeep Night Twin 50s | 3 / 8 | 1 1 | Swept both features · led from lap 2 in Race 1 |
| Jun 21 | Dominion | Twin 50s | 4 / 2 | 7 2 | |
| Jun 14 | Dominion | Mini’s Mission 125 · zMAX CARS Tour | 21 | 20 | CARS Tour debut · ran as high as 12th, incident |
| Jun 7 | Dominion | Twin 50s | 3 / 6 | 3 12 | |
| May 31 | Dominion | Twin 50s | 3 / 6 | 3 3 | |
| May 17 | Dominion | “The Big One” Twin 75s | 5 / 5 | 4 1 | First win of 2025 · “This division is so tough” |
| May 3 | Dominion | Derby Day Twin 50s | 5 / 6 | 3 11 | |
| Apr 19 | Dominion | Triple Memorial 200 | 3 | 6 | Late Model Stock debut · took the lead late, contact while battling for the win |
| Apr 13 | Dominion | America Racer LM | 4 | 6 | Season opener |
2025 totals: 25 features · 3 wins · 13 top-5s · 18 top-10s · 5th in Dominion Raceway America Racer LM points · 3rd in NASCAR Division I national rookie standings.
| Date | Track | Event | Start | Finish | Notes |
|---|---|---|---|---|---|
| Oct 5 | Dominion | Truckin Thunder VA Racer 118 | — | 2 | Season finale · 3rd in final points |
| Sep 7 / 14 | Dominion | VA Racer Features | — | 10 14 | |
| Aug 4 | Dominion | VA Racer Twin 35s | 1 / — | 1 11 | Win from the pole |
| Jul 13 | Dominion | VA Racer Twin 35s | — | 3 2 | |
| Jun 29 | Dominion | VA Racer Twin 35s | 2 / — | 1 3 | Win · “I knew if I could keep him out there I could beat him” |
| Jun 22 | Dominion | VA Racer Feature | — | 3 | |
| Jun 8 | Dominion | Race N Rock Twin 35s | — / 7 | 2 1 | First career Late Model win · from P7 |
| Apr 20 | Dominion | VA Racer Feature | — | 4 | |
| Apr 13 | Dominion | VA Racer Twin 35s | — | 14 — | Cut a tire battling three-wide for the lead |
2024: rookie Late Model season at 14–15 years old · 3 Virginia Racer LM wins · 3rd in track points · plus 4 more Legend Car wins (Mar 30, Apr 6, and a May 19 doubleheader sweep) on the way to 7 total feature wins.
